Runners / Races
ID | Year | Date | Name | Race | Time | PB? | Prize? | Comment |
---|---|---|---|---|---|---|---|---|
3 | 2016 | 11/06/2016 | Peter Macinnes | Skye Half Marathon | 01:56:53 | No | No | |
26 | 2016 | 04/06/2016 | Peter Macinnes | Benbecula Half Marathon | 02:05:20 | No | No | |
27 | 2016 | 30/04/2016 | Peter Macinnes | Tiree Half Marathon | 01:55:49 | No | No | |
28 | 2016 | 23/04/2016 | Peter Macinnes | Scalpay 10K | 00:53:54 | No | No | |
29 | 2016 | 15/04/2016 | Peter Macinnes | Pentland 5K | 00:47:12 | Yes | No | 10K PB |
30 | 2016 | 28/05/2016 | Peter Macinnes | Stornoway Half Marathon | 02:36:55 | No | No | Bikini Run |
31 | 2016 | 13/03/2016 | Peter Macinnes | Inverness Half Marathon | 01:47:24 | Yes | No | Half Marathon PB. |
32 | 2016 | 28/01/2016 | Peter Macinnes | Wacky Race | 00:25:05 | Yes | No | 5k PB |
33 | 2015 | 03/10/2015 | Peter Macinnes | Linda Norgrove 10K | 00:55:56 | No | No | |
34 | 2015 | 26/04/2015 | Peter Macinnes | London Marathon | 04:48:17 | Yes | No | Marathon PB |
Year | Name | Race |
Please choose input type for columns that you want to edit
RACES
Races
RaceID | RaceName | RaceCategory_fk |
---|---|---|
1 | Stornoway Half Marathon | Half Marathon |
3 | Wacky Race | 5K |
4 | Stornoway 10k | 5K |
5 | Pentland 5K | 5K |
6 | Pentland 10K | 5K |
7 | Harris Half Marathon | 5K |
8 | Benbecula Half Marathon | 5K |
9 | Skye Half Marathon | 5K |
10 | Barrathon | 5K |
11 | Inverness Half Marathon | 5K |
RaceID | RaceName | RaceCategory_fk |
Please choose input type for columns that you want to edit
Race Categories
Race Categories
CategoryID | RaceCategory |
---|---|
2 | 5K |
3 | 10K |
4 | Half Marathon |
5 | Marathon |
6 | Cross Country |
7 | Hill Race |
8 | Track |
CategoryID | RaceCategory |
Please choose input type for columns that you want to edit
Runners
Runners
athleteID | AthleteName | aka |
---|---|---|
1 | Norman Ferguson | Captain Norman |
2 | Murdo Alex Mackenzie | |
3 | Peter Macinnes | |
4 | Hamish Budge | |
6 | Gerry Connelly | |
athleteID | AthleteName | aka |
Please choose input type for columns that you want to edit
Runners
years
ID | year |
---|---|
1 | 2019 |
4 | 2018 |
5 | 2017 |
6 | 2016 |
7 | 2015 |
8 | 2014 |
ID | year |