Results from the 7 mile race at South Loch’s premier running event on Saturday 24th August:
Name | M/F | Time |
John Hamilton | M | 43.26 |
Mark MND Maciver | M | 43.47 |
Jessica Haworth | F | 53.47 |
James Mackenzie | M | 53.52 |
Alex Healy | M | 53.54 |
Scott Macaulay | M | 54.25 |
Donnie F Macmillan | M | 55.3 |
Alasdair Henderson | M | 56.4 |
Martha Hamilton | F | 57.58 |
Brian Lewis | M | 59.32 |
Gavin Macdonald | M | 1.00.26 |
Alasdair Macaskill | M | 1.00.36 |
Gerry Connelly | M | 1.02.05 |
Adrienne Stewart | F | 1.03.04 |
Colin Tucker | M | 1.03.41 |
Allan Maciver | M | 1.04.08 |
Christine Kennedy | F | 1.05.18 |
Norrie Mackay | M | 1.05.21 |
Valarie Hamiton | F | 1.05.58 |
Karen Mackenzie | F | 1.06.27 |
Chris Macdoanld | M | 1.06.27 |
Sophie Miocevich | F | 1.07.10 |
Jim Bruce | M | 1.07.30 |
Seonag Macleod | F | 1.08.18 |
Wendy Lewis | F | 1.08.30 |
Cathie Stewart | F | 1.12.12 |
Helen Mackenzie | F | 1.12.28 |
Norma Robb | F | 1.12.54 |
Kirsteen Macleod | F | 1.16.50 |
Brenda Jones | F | 1.18.21 |
Diane Morrison | F | 1.23.42 |
Ethel McNally | F | 1.47.00 |
Janetta Macdonald | F | 1.47.00 |
Norma Gatensby | F | 1.47.00 |
Recent Comments