The 8th annual Rhenigidale Hill Race took place today on a beautiful dry and sunny day in Harris. The run is a very lumpy out and back 12km route from Urgha to Rhenigidale along the Postman’s trail with over 800 metres of climbing. Andrew Reeve took the men’s title taming the course in the second fasted time ever recorded, Finty Royle was first lady just 10 seconds outside the female course record. Well done to all that took part especially the first timers!! Big thanks to Stuart Simpson for making the trip back up to the island to organise the race, the Hebrides Mountain Rescue team for providing support on the route and Gerry for marshalling!
Race results
1 | Andrew Reeve | MS | Scalpay Hill Runners | 01:06:45 | 1st Male |
2 | John Hamilton | MS | Ranish Hill Runners | 01:10:24 | |
3 | Norman Ferguson | MS | SRAC | 01:12:32 | |
4 | Alexis Laberine | MS | Clermont Ferrand | 01:13:04 | |
5 | Charles Knoery | MS | Highland Hill Runners | 01:16:55 | |
6 | Alan Smith | MV | Deeside Runners | 01:18:27 | |
7 | Anesti Davenhill | MV | Ness Hill Runners | 01:26:00 | |
8 | Finty Royle | FS | Chorley ATC | 01:26:40 | 1st Female |
9 | Nigel Royle | MV | Glasgow | 01:29:41 | |
10 | Geordie Taylor | MV | Highland Hill Runners | 01:30:30 | |
11 | Lina Dayne | FV | 01:31:19 | ||
12 | Jon Royle | MV | Red Rose RR | 01:38:21 | |
13 | Valerie Hamilton | FV | Ranish Hill Runners | 01:51:57 | |
14 | Ella Corrick | FS | Ness Hill Runners | 01:54:52 | |
15 | Stephan Smit | MV | SRAC | 01:55:38 | |
16 | Janice Mackay | FV | Stornoway | 01:59:02 | |
17 | Neil Macrury | MV | SRAC | 02:06:01 | |
Isobel Oakley | FS | Ness Hill Runners | DNF |
First lady Finty holding female winners stuffed trophy ‘Stormy’
First man Andrew Reeve cresting the big climb just after the zig zags on the way back to Urgha
Recent Comments