The first Wacky race of the 2017/18 series took place on Thursday, there was a fantastic turnout of 38 runners! Well done to all who took part there was lots excellent running and a great atmosphere. Thanks personally (from me Norm) to Howie for dragging me round, my body is still busted and felt like I was carrying a beer baby round the route.
Big congrats to Angie Veg Murray for winning the 2016/17 series, thus continuing the Angus Murray reign. Following on from Angus Museum Murray’s last two series wins. Its was a tight battle last year with Charlie Horton and Shirly Pearson coming a very close second equal!
Also a big thanks to Angie and wee Scott for doing the timing, and Spike and Peter for organising and sorting out results.
A couple of notes – Ross and Amy’s handicaps were calculated incorrectly so their positions have been adjusted using the proper handicap for the points. Also a special mention to Brenda and Lewis who ended up with particularly tough handicaps, this will be adjusted in the next race.
Wacky race 2 will be on Thursday 30th November, see you there!
Position | clock | Net | 5k equiv | 10k equiv | Name |
1 | 39:12 | 33:52 | 25:15 | 52:38 | Charlie Horton |
2 | 39:18 | 39:18 | 29:18 | 01:05 | Katia Pettletoot |
3 | 39:45 | 33:25 | 24:55 | 51:56 | Jim Bruce |
4 | 40:01 | 35:41 | 26:36 | 55:27 | Adrienne Stewart |
5 | 40:02 | 31:42 | 23:38 | 49:16 | Ross Munro |
6 | 40:06 | 26:26 | 19:42 | 41:05 | Scott Macrury |
7 | 40:10 | 28:30 | 21:15 | 44:18 | Daniel Stewart |
8 | 40:13 | 35:13 | 26:15 | 54:44 | Laura B |
9 | 40:14 | 35:34 | 26:31 | 55:17 | Kirsty Munro |
10 | 40:24 | 32:04 | 23:54 | 49:50 | Kieren Dallas |
11 | 40:31 | 24:31 | 18:17 | 38:06 | David Morrison |
12 | 40:32 | 34:52 | 25:59 | 54:11 | Karen Wright |
13 | 40:34 | 34:54 | 26:01 | 54:14 | Louise Henderson |
14 | 40:56 | 28:56 | 21:34 | 44:58 | Charlie Morrison |
15 | 41:03 | 34:23 | 25:38 | 53:26 | Sophie Graham |
16 | 41:12 | 29:12 | 21:46 | 45:23 | Allan Morrison |
17 | 41:15 | 36:55 | 27:31 | 57:22 | Allan Maciver |
18 | 41:15 | 28:15 | 21:04 | 43:54 | Scott Engine Ear Maciver |
19 | 41:18 | 27:38 | 20:36 | 42:57 | Chris Mackay |
20 | 41:20 | 33:40 | 25:06 | 52:19 | Colin Tucker |
21 | 41:20 | 24:40 | 18:23 | 38:20 | Mark Maciver Not Doug |
22 | 41:40 | 36:00 | 26:50 | 55:57 | Neil Macrury |
23 | 41:44 | 29:04 | 21:40 | 45:10 | Sam Greenslade |
24 | 41:48 | 28:28 | 21:13 | 44:15 | John Stuart Macinnes |
25 | 41:56 | 41:56 | 31:16 | 05:10 | Laura Maciver |
26 | 42:10 | 29:30 | 21:59 | 45:51 | Gerry Connelly |
27 | 42:10 | 35:30 | 26:28 | 55:10 | Stephan Smit |
28 | 42:14 | 23:54 | 17:49 | 37:09 | Willie Poofy |
29 | 42:23 | 32:23 | 24:08 | 50:20 | Amy Cunningham |
30 | 42:28 | 37:08 | 27:41 | 57:43 | Christine Kennedy |
31 | 42:45 | 37:05 | 27:39 | 57:38 | Clare Falconer-Flint |
32 | 42:48 | 39:28 | 29:25 | 01:20 | Gordon Jamieson |
33 | 42:57 | 24:37 | 18:21 | 38:16 | Murdo Mackenzie |
34 | 43:14 | 38:34 | 28:45 | 59:56 | Marion Maclennan |
35 | 43:25 | 26:05 | 19:27 | 40:32 | Howard Maciver |
36 | 43:25 | 25:45 | 19:12 | 40:01 | Norman Ferguson |
37 | 45:09 | 42:09 | 31:25 | 05:31 | Brenda Jones |
38 | 46:31 | 35:31 | 26:29 | 55:12 | Lewis Maclean |
Recent Comments